DEUTSCHE BANK EUROMed Championship 2004
OVERALL STANDING
                                                     
                                                                                                               
          ST. TROPEZ CALA GALERA   PORTO CERVO  
Pos Sail nr. Boat Owner Tactician R 1 R 2 R3 R4 R5 R6 R7   R 1 R 2 R3 R4 R5 R6 * R7   R1 R2 R3 R4 R5 R6 R7 TOTAL
1 ITA 2272 Nerone Massimo Mezzaroma Vasco Vascotto 6 4 2 15 10 10 5   5 8 11 3 1 3 6   5 3 4 3 3 1 7 115
2 FRA 007 Twins2 Erik Maris Francois Brenac 3 11 3 6 9 8 4   2 7 2 4 7 1 10   11 13 13 2 2 2 3 123
3 ITA 1805 Joe Fly Giovanni Maspero Luca Santella 14 9 7 3 5 3 8   1 6 9 7 3 6 4   3 2 3 4 16 8 10 131
4 ITA 13711 TWT Marco Rodolfi Tiziano Nava 7 6 5 15 2 2 12   4 3 1 2 4 9 1   2 12 14 6 8 10 9 134
5 GER 5055 Struntje Light Wolfgang Schaefer Jesper Bank 11 3 8 5 6 6 1   7 1 4 12 12 11 2   7 9 6 5 5 5 8 134
6 NOR 40 Norwegian Steam Eivind Astrup H. Horn Johannsen 2 1 14 15 3 9 9   8 10 3 5 2 9 9   10 5 11 1 1 4 4 135
7 ITA 40091 Shining Sr. Domenico Cilenti Francesco Bruni 1 7 12 1 8 12 10   10 9 5 10 11 8 12   4 1 1 7 6 7 1 143
8 ITA 1 Breeze Vincenzo Onorato Adrian Stead 4 5 6 4 11 1 6   9 4 8 1 10 10 5   1 14 9 16 16 16 16 172
9 GBR 25R Fiamma Alessandro Barnaba Branco Brcin 10 13 1 8 4 13 2   12 5 6 13 9 12 11   16 8 10 8 7 6 2 176
10 ITA 4038 Madina Milano Dario Ferrari Eddy Owen 9 14 10 10 1 7 15   6 2 10 6 8 5 8   12 11 7 10 7 9 12 179
11 AUS 69R Cacharaza Marcos Vivian Andy Beadsworth 5 2 9 15 13 11 15   11 12 13 8 5 4 7   13 4 8 12 9 9 13 198
12 GBR 7040R Calvi Carlo Alberini Gabriele Benussi 13 12 11 2 7 4 7   3 11 12 11 6 7 3   18 18 18 18 18 18 18 235
13 GBR 8940R Farrfalina Rob Goddard John Brinkers 12 10 13 9 14 14 11   13 13 7 9 13 13 14   14 15 15 14 10 12 14 259
14 GBR 46R Aleph Hugh Lepic Bertrand Pace 8 8 4 15 12 12 3   18 18 18 18 18 18 18   18 18 18 18 18 18 18 314
15 AUS 8883 Kokomo Lang Walker   18 18 18 18 18 18 18   18 18 18 18 18 18 18 8 10 12 11 12 3 6 314
16 ITA 18 Rrose Riccardo Bonadeo Mauro Pelaschier 18 18 18 18 18 18 18   18 18 18 18 18 18 18   9 6 2 13 11 11 11 315
17 USA 52104 Bambakou John Coumantaros   18 18 18 18 18 18 18   18 18 18 18 18 18 18   6 7 5 9 9 16 15 319
* The points of race 6 of the 2.nd event (Cala Galera) were modified by applying correctly rule 44.3 C
DNC = Number of the boat regularly entered to the Mediterranean Championship + 1                             pts. 18
OCS = Number of the boat that regularly entered the event + 1 (pts. 15 for St. Tropez ; pts. 14 for Cala Galera ; pts. 16 for Porto Cervo)
DSQ = Number of the boat that regularly entered the event + 1 (pts. 15 for St. Tropez ; pts. 14 for Cala Galera ; pts. 16 for Porto Cervo)
DNS = Number of the boat that regularly entered the event + 1 (pts. 15 for St. Tropez ; pts. 14 for Cala Galera ; pts. 16 for Porto Cervo)
DNF = Number of the boat that regularly entered the event + 1 (pts. 15 for St. Tropez ; pts. 14 for Cala Galera ; pts. 16 for Porto Cervo)